Hypothetical Monthly Returns (includes typical commissions and system fees)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | (2%) | (1.3%) | +4.8% | (2.4%) | ||||||||
| 2011 | (3.8%) | +1.6% | (1%) | +0.2% | +4.9% | (4.2%) | (2.8%) | +16.6% | +29.0% | (2.1%) | (4%) | +13.6% |
| 2012 | (12.9%) | (12%) | (12.3%) | +0.7% | +11.3% |
Strategy Summary
Subscribe to System
| Seven-day free trial, then $79 per month | Details |
There is a free trial period of 7 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $79 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Or... Want to try AutoTrading without risking real money? Trade this with $100,000 simulated dollars, for free.

Loading Chart...
| Started | $10,000 |
|---|---|
| Buy Power | $5,193 |
| Cash | $1 |
| Equity | $1 |
| Cumulative $* | $3,114 |
| Total System Equity | $13,114 |
| Margined | $1 |
| Open P/L | ($3,548) |
| System vendor has delayed data by 1 day for non-subs. | |
System creator requested that closed trades data below be delayed by one day.
Note: system has an open, losing position which is not being displayed to non-subscribers.
Live brokerage trade data is available for this system. Show broker data?
| Hypothetical Trading Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
| 12/21/11 12:22 | BUY | 400 | QLD | Proshares Ultra QQQ ETF 2x | 38.97 | 12/2213:03 | 40.33 | Low | $536 |
| 12/12/11 11:51 | BUY | 390 | QLD | Proshares Ultra QQQ ETF 2x | 40.86 | 12/2013:06 | 40.52 | Normal | ($141) |
| 12/8/11 12:39 | BUY | 380 | QLD | Proshares Ultra QQQ ETF 2x | 41.69 | 12/913:52 | 42.28 | Normal | $216 |
| 12/5/11 14:02 | BUY | 360 | QID | Proshares UltraShort QQQ ETF 2x | 43.60 | 12/711:28 | 44.27 | Low | $236 |
| 11/17/11 12:04 | BUY | 370 | QLD | Proshares Ultra QQQ ETF 2x | 41.72 | 12/211:35 | 41.74 | Extreme | ($1) |
| 11/2/11 12:14 | BUY | 180 | QID | Proshares UltraShort QQQ ETF 2x | 45.11 | 11/1711:31 | 45.39 | Normal | $46 |
| 11/1/11 11:48 | BUY | 360 | QLD | Proshares Ultra QQQ ETF 2x | 41.68 | 11/211:15 | 42.71 | Low | $363 |
| 10/27/11 11:59 | BUY | 350 | QID | Proshares UltraShort QQQ ETF 2x | 42.90 | 10/3112:05 | 43.06 | Normal | $50 |
| 10/21/11 11:57 | BUY | 330 | QID | Proshares UltraShort QQQ ETF 2x | 44.80 | 10/2611:39 | 45.75 | Normal | $306 |
| 10/6/11 12:42 | BUY | 315 | QID | Proshares UltraShort QQQ ETF 2x | 50.62 | 10/2012:13 | 47.07 | Extreme | ($1,123) |
| 10/3/11 15:44 | BUY | 430 | QLD | Proshares Ultra QQQ ETF 2x | 34.96 | 10/511:42 | 36.94 | Normal | $841 |
| 9/23/11 14:03 | BUY | 370 | QID | Proshares UltraShort QQQ ETF 2x | 50.28 | 9/2913:57 | 52.00 | Normal | $628 |
| 9/19/11 12:12 | BUY | 260 | QID | Proshares UltraShort QQQ ETF 2x | 47.91 | 9/2215:29 | 52.94 | Normal | $1,303 |
| 9/8/11 12:11 | BUY | 245 | QID | Proshares UltraShort QQQ ETF 2x | 50.83 | 9/1211:30 | 53.61 | Low | $675 |
| 8/29/11 11:55 | BUY | 235 | QID | Proshares UltraShort QQQ ETF 2x | 52.06 | 9/211:59 | 53.25 | Normal | $275 |
Reviews
No reviews have been written yet.
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.15 |
| Average P/L per unit traded | $0.62 |
System Description
** Automated system using proprietary software.
** Trades the leveraged forms of the QQQ (QLD and QID).
** Both long and short positions are taken. (Shorts are opened with a 'buy' of the QID.
** Looks for short term overbought and oversold conditions in the QQQ.
** Trades are generally open for less than 1 week.
Objective
The objective of this system is to substantially outperform the QQQ by first looking for short term overbought and oversold conditions in the market and then taking the appropriate long or short position in the QQQ. The system is designed with the objective of being profitable in all market conditions, including flat and/or volatile markets.
Background
The software that generates the signals for this system was developed by the founder of http://www.Bullchart.com which has provided technical analysis and proprietary charts to thousands of investors for over 10 years.
Sign up today for a FREE 7 day trial subscription.
------------------------------------------------------------------------------------------------------------------
Disclaimer
Stock trading involves high risks and YOU can LOSE a substantial amount of money. You are responsible for your own investment decisions. We don't know you, your circumstances, or your needs and do not purport to tell people, or suggest to people, what they should buy for themselves. Please read and agree to all of the appropriate warnings on the collective2 web site about auto trading and performance figures.
- Remember there is a substantial risk of loss in trading. Past performance is not indicative of future results. Do not trade with money you cannot afford to lose.



icons. This will pop up a window showing you who is trading this in a live brokerage account, at what trade size, and what prices the trader received. This will allow you to compare broker data to the hypothetical results you see below.